| Machine Type | Floor type head and foot trimmer |
| Paper Quality | Fine quality paper: 64 to 127.9 gsm Art paper, Coated paper: 84.9 o 157 gsm Cover: 300gsm or less |
| Max Processing Speed | 4,000 sets/hour (Fine quality 81.4gsm, 10sheet booklet, Booklet size before trimming 214 x 148 mm / 8.43 o 5.83O , A5 finish) |
| Capacity | Fine quality 81.4gsm paper, up to 50 sheets. (Max.thickness 5 mm / 0.2O) For papers more than 127.9gsm, up to 24 sheets. (Max. thickness 3 mm / 0.19O) |
| Finished Size | 120 o 352 mm / 4.72 o 13.86O * By-pass: 356 mm / 14.02O |
| Paper Size | Width:75-250mm/2.95-9.84" Length:120-356mm/4.72-14.02" *Trimming not possible for less than 124mm / 4.88h in length, passing through only *For 84.9 ? 105gsm art and coated paper, the spec is restricted to 75 ? 216mm / 2.95 ? 8.5h in width and 120 ? 297mm / 4.72 ? 11.69h in length *Other details are subject to the DBM-500 and DBM-500T |
| Trimming Width | Top edge: 2 o 25 mm / 0.08 o 0.98O Trailing edge: 2 o 25 mm / 0.08 o 0.98O *For papers more than 104.7gs, 2 o 20 mm / 0.08 o 0.79O depending on the paper size |
| Power Consumption Current |
220 o 240V 60Hz, 4.8A, 900W 220 o 240V 50Hz, 5.3A, 900W 200V 50/60Hz, 5.4A, 900W (Japan) |
| Dimensions | 2540(W) x 758(D) x 1120(H) |
| Weight | DBM-2KTE365kg / 804lb T unitE62kg / 121lb S unitE108kg / 216lb |